How much is fb-likers.com worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..

$ 10
Last updated on 4th February 2015 02:07:49 PM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 314 | 6 | $ 1 |
Monthly | 9,415 | 188 | $ 18 |
Yearly | 112,980 | 2,256 | $ 216 |
Get widget Code
Generate report as PDF file
(Registered user only)

General Information
Meta Tags | Info |
---|---|
Title | FB Likers | Facebook Auto liker & Status Liker |
Description | FB-LIKERS IS World Top #1 Auto Liker Tool & India Best Auto liker It Is A Social Media Exchange System Which Helps Facebook User To Get Likes & Comment On Your Posts. |
Keywords | Facebook Auto Liker, Auto Liker, Facebook Auto Follower, Facebook Autoliker, Autoliker, Photo auto liker, Status auto liker, Page Auto Liker, Page Auto Liker, Facebook Page Liker, Status Liker, Photo Liker, Autoliker, Auto Liker, Autoliker, Fb Autoliker, Auto Liker, Autolike |
Domain Age | 0 years, 100 days |
Server Response | 0.51 Sec |
Alexa Information
# | Stats |
---|---|
Global Rank | 9799996 |
Popularity at | None |
Regional Rank | None |
Backlinks | 0 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Value |
---|---|
Google Page Rank | 0 |
Google Indexed Pages | 3 |
Yahoo Indexed Pages | 10 |
Bing Indexed Pages | 10 |
Services | Value |
---|---|
Google Backlinks | 0 |
Bing Backlinks | 0 |
DMOZ Directory | Not Listed |
Yahoo Directory | Listed |
Host Information
Domain IP | 148.163.87.10 |
Country | United States |
ISP | Input Output Flood LLC |
Server IP Blacklist/NOT
Your server IP(148.163.87.10) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |