How much is domainwire.in worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..

$ 10
Last updated on 20th January 2015 03:39:28 PM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 666 | 13 | $ 1 |
Monthly | 19,972 | 399 | $ 38 |
Yearly | 239,664 | 4,788 | $ 456 |
Get widget Code
Generate report as PDF file
(Registered user only)

General Information
Meta Tags | Info |
---|---|
Title | Domain name Wire | Domain Industry News | Recent Domain Sales Data |
Description | Domain Wire is a meta news site for Domain name Industry. Find out the latest news and views about the domain business updated hourly. |
Keywords | domain newswire, domain world news, domain sales, top gltds, latest domain news,, domain name sales, domain name news, domaining, domain auctions, domain blogs, domain registration, domain parking, domain name disputes, ICANN, gLTDs, TLDs, WIPO, Domain Law, Domain Legal Issues, UDRP, RDNH, |
Domain Age | 1 year, 268 days |
Server Response | 0.66 Sec |
Alexa Information
# | Stats |
---|---|
Global Rank | 4647183 |
Popularity at | None |
Regional Rank | None |
Backlinks | 2 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Value |
---|---|
Google Page Rank | 0 |
Google Indexed Pages | 1 |
Yahoo Indexed Pages | 0 |
Bing Indexed Pages | 1 |
Services | Value |
---|---|
Google Backlinks | 0 |
Bing Backlinks | 0 |
DMOZ Directory | Not Listed |
Yahoo Directory | Not Listed |
Host Information
Domain IP | 104.28.17.101 |
Country | United States |
ISP | CloudFlare |
Server IP Blacklist/NOT
Your server IP(104.28.17.101) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |